Release according to article 40 para. 1 WpHG
Heidelberg (pta049/11.05.2021/15:05) – Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer: | |||||
Name: | 2invest AG | ||||
Legal Entity Identifier (LEI): | 391200H5BDEVHMOV3U10 | ||||
Street: | Ziegelhäuser Landstr. 3 | ||||
Postal code: | 69120 | ||||
City: | Heidelberg, Germany | ||||
2. Reason for notification: | |||||
voluntary group notification with triggered threshold on subsidiary level | |||||
3. Details of person subject to the notification obligation | |||||
Natural person (first name, surname): Joseph M. Fernandez | |||||
Date of birth: 1959-04-28 | |||||
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3 | |||||
5. Date on which threshold was crossed or reached | |||||
16.04.2021 | |||||
6. Total positions | |||||
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | ||
New | 4.06 | 0.00 | 4.06 | 5,748,154 | |
Previous notification (if applicable) | 4.98 | 0.00 | 4.98 | ||
7. Details on total positions | |||||
a. Voting rights attached to shares (Sec.s 33, 34 WpHG) | |||||
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) | |
DE000A3H3L44 | 62,507 | 171,008 | 1.09 | 2.98 | |
Total: | 233,515 | 4.06 | |||
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG | |||||
Type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | |
0 | 0.00 | ||||
Total: | 0 | 0.00 | |||
b.2 Instruments according to Sec. 38 (1) no. 2 WpHG | |||||
Type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
0 | 0.00 | ||||
Total: | 0 | 0.00 | |||
8. Information in relation to the person subject to the notification obligation | |||||
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity | |||||
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | ||
Joseph M. Fernandez | |||||
Fernandez Family Trust | |||||
9. In case of proxy voting according to Sec. 34 para. 3 WpHG | |||||
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) | |||||
Date of general meeting: N/A | |||||
10. Other useful information | |||||
Date | |||||
10.05.2021 | |||||
(end) |
emitter: 2invest AG
address: Ziegelhäuser Landstr. 3, 69120 Heidelberg
country: Germany
contact person: Hansjörg Plaggemars
phone: +49 6221 649 240
e-mail: info@2invest-ag.com
website: www.2invest-ag.com
ISIN(s): DE000A3H3L44 (share)
stock exchanges: regulated market in Frankfurt; free market in Stuttgart, free market in Munich, free market in Hamburg, free market in Dusseldorf; open market in Berlin, Tradegate